₹
145,000.00
₹175,000.00
| General Details: | |
| model | RS 8*18 |
| Material | Casting |
| Capacity | 8*18 |
| Voltage | 415 |
| Power | 1HP |
| Corrosion Resistance | yes |
| Working Surface of the Table | 10*20 Inch |
| Magnetic Chuck size | 8*18 Inch |
Ready
1 Year
₹
255,000.00
₹295,000.00
| General Details: | |
| model | RS 12*24 |
| Material | Casting |
| Capacity | 12*24 Grinder |
| Voltage | 415 |
| Power | 1.5 HP |
| Corrosion Resistance | yes |
| Working Surface of the Table | 12*24 Inch |
| Magnetic Chuck size | 10*20 |
Ready
1 Year
₹
525,000.00
₹625,000.00
| General Details: | |
| model | Hydraulic Surface Grinder MY1022 |
| Material | Casting |
| Capacity | 10X22 INCH |
| Voltage | 415 |
| Power | 1.5 KW |
| Working Surface of the Table | 540×250 |
| Magnetic Chuck size | 540×250 |
| Units | M1022 | ||||
| Worktable size (L * W) | mm | 540×250 | |||
| Max. travel of table (L * W) | mm | 560×260 | |||
| Table T slot (slot number x slot width) | mm | 1×14 | |||
| The grinding wheel size (o. d * w * i. d.) | mm | ?200×20×?31.75 | |||
| Distance spindle center line to working table | mm | 420 | |||
| Grinding wheel speed | 50HZ | r/min | 2850 | ||
| 60HZ | r/min | 3360 | |||
| The vertical (up and down) feed handwheel feed | Handwheel per turn | mm | 1.25 | ||
| Handwheel per lattice | mm | 0.01 | |||
| Transverse (front and rear) feed handwheel feed | Handwheel per turn | mm | 4 | ||
| Handwheel per lattice | mm | 0.02 | |||
| Spindle motor | kw | 1.5 | |||
| Cooling motor | W | 40 | |||
| The process surface of the base level of the parallel degree | mm | 00:00.0 | |||
| Surface roughness | ?m | Ra0.32 | |||
| Net weight | kg | 850 | |||
| Gross weight | kg | 950 | |||
| mm | 1680x1140x1760 | ||||
| mm | 1200x1400x1940 | ||||
READY
2 YEAR
₹
650,000.00
₹725,000.00
| General Details: | |
| model | Hydraulic Surface Grinder MY1224 |
| Material | Casting |
| Capacity | 600×300MM |
| Voltage | 415 |
| Power | 2.2kw |
| Working Surface of the Table | 630×320 |
| Magnetic Chuck size | 300X600 |
₹
650,000.00
₹785,000.00
| General Details: | |
| model | Hydraulic Surface Grinder MY1230 |
| Material | Casting |
| Capacity | 750X300 |
| Voltage | 415 |
| Power | 2.2kw |
| Working Surface of the Table | 780X320 |
| Magnetic Chuck size | 750X300 |
₹
850,000.00
₹1,030,000.00
| General Details: | |
| model | Hydraulic Surface Grinder MY4080 |
| Material | Casting |
| Capacity | 800*400 |
| Voltage | 415 |
| Power | 2.2kw |
| Working Surface of the Table | 900X480 |
| Magnetic Chuck size | 800X400 |
| MY4080 | ||
| Table Size (L× W) | mm | 800*400 |
| Max movement of working table(L× W) | mm | 900*480 |
| T-Slot(numberx width) | mm | 3x 14 |
| Max distance from spindle center to table surface | mm | 600 |
| Wheel Size(Outer diameterx widthx Inner diameter) | mm | ?355x 40x ?127 |
| Wheel speed | r/min | 1450 |
| 1680 | ||
| Longitudinal speed of working table | m/min | 3-25 |
| Cross feed(front and rear) on handwheel | mm/min | 600 |
| mm/times | 0-8 | |
| mm | 5 | |
| mm | 0.02 | |
| Vertical(up and down) feed on handwheel | mm | 0.8(1.0) |
| mm | 0.01 | |
| Speed of vertical feed | mm/min | 500 |
| Spindle motor | Kw*p | 4*4 |
| Coolant pump motor | W | 125 |
| Lifting motor | W | 180 |
| Hydraulic motor | kw | 2.2*6 |
| The parallelism of working surface to base level | mm | 00:00.0 |
| Surface roughness | ?m | Ra0.4 |
| Net | kg | 2800 |
| 3200 | ||
| Gross | ||
| mm | 2550*2000*2100 | |
READY
2 YEAR
if you are interested, please fill the below details: