Price ₹
8,50,000.00
₹10,30,000.00
| General Details: | |
| model | Hydraulic Surface Grinder MY4080 |
| Material | Casting |
| Capacity | 800*400 |
| Voltage | 415 |
| Power | 2.2kw |
| Working Surface of the Table | 900X480 |
| Magnetic Chuck size | 800X400 |
| MY4080 | ||
| Table Size (L× W) | mm | 800*400 |
| Max movement of working table(L× W) | mm | 900*480 |
| T-Slot(numberx width) | mm | 3x 14 |
| Max distance from spindle center to table surface | mm | 600 |
| Wheel Size(Outer diameterx widthx Inner diameter) | mm | ?355x 40x ?127 |
| Wheel speed | r/min | 1450 |
| 1680 | ||
| Longitudinal speed of working table | m/min | 3-25 |
| Cross feed(front and rear) on handwheel | mm/min | 600 |
| mm/times | 0-8 | |
| mm | 5 | |
| mm | 0.02 | |
| Vertical(up and down) feed on handwheel | mm | 0.8(1.0) |
| mm | 0.01 | |
| Speed of vertical feed | mm/min | 500 |
| Spindle motor | Kw*p | 4*4 |
| Coolant pump motor | W | 125 |
| Lifting motor | W | 180 |
| Hydraulic motor | kw | 2.2*6 |
| The parallelism of working surface to base level | mm | 00:00.0 |
| Surface roughness | ?m | Ra0.4 |
| Net | kg | 2800 |
| 3200 | ||
| Gross | ||
| mm | 2550*2000*2100 | |
| GST | 07BGKPK4055Q3ZQ |
| Year of Establishment | 2014 |
| Nature of Business | Machinery Sales |
| Turnover | 4 Cr |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: