₹
475,000.00
₹585,000.00
| General Details: | |
| model | EDM Drill DZ703 |
| Material | Casting |
| Capacity | .3 to 3 mm |
| Voltage | 415 |
| Power | 2.2kw |
| Drilling Capacity (Steel) | .3-3MM |
| Spindle Travel | 300MM |
| Machine tool specifications | DZ703 |
| X/Y axis travel | 400×300mm |
| Z-axis travel | 300mm |
| Secondary stroke of spindle | 360mm |
| Table size | 420X320mm |
| Load bearing of workbench | 200kg |
| Overall dimension | 1300X1200X1800mm |
| Electrode clamping diameter range | Ø0.3 - Ø3.0mm |
| Operating Weight | 700kg |
| Working fluid | Tap water/distilled water |
| Working fluid tank capacity | 45L |
| Processing depth | 0-300mm |
| Maximum depth diameter ratio | 300:01:00 |
| Maximum processing speed | 60mm/min |
| Maximum processing current | 30A |
| Maximum power consumption | 3.6KVA |
| Working pressure | 8 Mpa |
| Power input mode | 380/50 V/HZ |
READY
2 YEAR
₹
750,000.00
₹925,000.00
| General Details: | |
| model | EDM Drill DZ703 |
| Material | Casting |
| Capacity | .1 to 3 mm |
| Voltage | 415 |
| Power | 2.2kw |
| Drilling Capacity (Steel) | yes |
| Spindle Travel | 450MM |
| 1 | Model | CNC450 |
| 2 | X/Y work table size | 470*710mm |
| 3 | X/Y travel size | 350*450mm |
| 4 | Z axis (spindle) travel size | 450mm |
| 5 | Machine size | 1250*1400*2100 mm |
| 6 | W Spindle travel | 360 mm |
| 7 | The maximum space between the guider and worktable | 360 mm |
| 8 | Z-axis Max Adjust Speed | 1500mm/min |
| 9 | Circumgyrate Head(C axis)Rev | 0-200rpm adjustable |
| 10 | The maximum carrying capacity of the work table | 300 kg |
| 11 | Wire tube dia | Ø0.15-Ø3.0 mm |
| 12 | Maximum processing current | 30 A |
| 13 | Input max power | 4.6 (KVA) |
| 14 | Power supply voltage | (415V 3P 50Hz) |
| 15 | Pulse Width | 0-9 file adjustable (us) |
| 16 | Continuously adjustable pulse interval | 1:1-1:8(Pulse width: between pulses) |
| 17 | Machine tool input maximum power | 4.5(KVA) |
| 18 | Max drilling speed | 30-60 mm/min (according to the workpiece material) |
| 19 | Max drilling thickness | 400 mm |
| 20 | Positioning accuracy | XY? ±0.02 mm (300mm) |
| 21 | Re-positioning accuracy | XY? ±0.02 mm (300mm) |
| 22 | Moving speed XY(mm/min) | ?1000 |
| 23 | The minimum movement equivalent of the work table | 0.001 mm |
| 24 | Working fluid | pure water |
| 25 | Working fluid filtration method | shallow gap |
| 26 | Working fluid tank capacity | 25L |
| 27 | Machine weight | 750 kg |
READY
2 YEAR
if you are interested, please fill the below details: