Price ₹
5,25,000.00
₹6,25,000.00
| General Details: | |
| model | Hydraulic Surface Grinder MY1022 |
| Material | Casting |
| Capacity | 10X22 INCH |
| Voltage | 415 |
| Power | 1.5 KW |
| Working Surface of the Table | 540×250 |
| Magnetic Chuck size | 540×250 |
| Units | M1022 | ||||
| Worktable size (L * W) | mm | 540×250 | |||
| Max. travel of table (L * W) | mm | 560×260 | |||
| Table T slot (slot number x slot width) | mm | 1×14 | |||
| The grinding wheel size (o. d * w * i. d.) | mm | ?200×20×?31.75 | |||
| Distance spindle center line to working table | mm | 420 | |||
| Grinding wheel speed | 50HZ | r/min | 2850 | ||
| 60HZ | r/min | 3360 | |||
| The vertical (up and down) feed handwheel feed | Handwheel per turn | mm | 1.25 | ||
| Handwheel per lattice | mm | 0.01 | |||
| Transverse (front and rear) feed handwheel feed | Handwheel per turn | mm | 4 | ||
| Handwheel per lattice | mm | 0.02 | |||
| Spindle motor | kw | 1.5 | |||
| Cooling motor | W | 40 | |||
| The process surface of the base level of the parallel degree | mm | 00:00.0 | |||
| Surface roughness | ?m | Ra0.32 | |||
| Net weight | kg | 850 | |||
| Gross weight | kg | 950 | |||
| mm | 1680x1140x1760 | ||||
| mm | 1200x1400x1940 | ||||
| GST | 07BGKPK4055Q3ZQ |
| Year of Establishment | 2014 |
| Nature of Business | Machinery Sales |
| Turnover | 4 Cr |
| Legal Status | Sole Proprietorship |
if you are interested, please fill the below details: