Price ₹
5,25,000.00
₹5,25,000.00
| Units | M1022 | ||||
| Worktable size (L * W) | mm | 540×250 | |||
| Max. travel of table (L * W) | mm | 560×260 | |||
| Table T slot (slot number x slot width) | mm | 1×14 | |||
| The grinding wheel size (o. d * w * i. d.) | mm | ?200×20×?31.75 | |||
| Distance spindle center line to working table | mm | 420 | |||
| Grinding wheel speed | 50HZ | r/min | 2850 | ||
| 60HZ | r/min | 3360 | |||
| The vertical (up and down) feed handwheel feed | Handwheel per turn | mm | 1.25 | ||
| Handwheel per lattice | mm | 0.01 | |||
| Transverse (front and rear) feed handwheel feed | Handwheel per turn | mm | 4 | ||
| Handwheel per lattice | mm | 0.02 | |||
| Spindle motor | kw | 1.5 | |||
| Cooling motor | W | 40 | |||
| The process surface of the base level of the parallel degree | mm | 00:00.0 | |||
| Surface roughness | ?m | Ra0.32 | |||
| Net weight | kg | 850 | |||
| Gross weight | kg | 950 | |||
| mm | 1680x1140x1760 | ||||
| mm | 1200x1400x1940 | ||||
| GST | 07BGKPK4055Q3ZQ |
| Year of Establishment | 2014 |
| Nature of Business | Machinery Sales |
| Turnover | 4 Cr |
| Legal Status | Sole Proprietorship |
R.S.Machinery was established in Delhi, and it has become one of the recognized firms engaged in Manufacturing, Trading, Exporting, and Supplying an exclusive range of precision CNC wire cut EDM machines, guru Arjun surface grinders, laser marking machines, precicut milling machines, EDM drill machines, milling machine clamping kits, Surface Grinder Machines, C Type Mechanical Power Press, Milling Machines, Slotting Machines, etc. which has been serving various industrial applications across the globe such as automobile, electronic, electrical to name a few. In our range, we offer heavy-duty lathe machine, medium-duty lathe
if you are interested, please fill the below details: